Stands AdBlocker offers a comprehensive ad-blocking solution for Chrome and Edge users, enhancing browsing speed and safety by blocking intrusive ads and potential threats. | Humble offers a simple and customizable interface for your browser's new tab. It’s open-source, lightweight, and focuses on functionality, making it ideal for users seeking efficiency over aesthetics. | |
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.5 Winner in this category | 8.5 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 4,363,886 Winner in this category | 20,993 |
Total ratings Total number of user ratings received across all supported browsers. | 307,151 Winner in this category | 1,220 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.5 ⭐ | 4.8 ⭐ Winner in this category |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.8 4.61 Average Chrome Web Store rating from the last 100 reviews 2.0M+Users Winner in this category | ![]() 4.7 4.86 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users |
Edge User rating and stats for the extension on Edge browser. | ![]() 4.7 4.75 Average Microsoft Edge Store rating from the last 100 reviews 360.0K+Users Winner in this category | - |
Firefox User rating and stats for the extension on Firefox browser. | ![]() 3.8 3.91 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 3.9K+Users | ![]() 4.8 4.80 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 993Users Winner in this category |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 8.5 Stands AdBlocker offers a wide range of features, for everyone. In addition to the basic blocking of all types of advertising, there are also features such as help with online security. In the settings, you can individually define whether only advertising or, for example, all tracking on websites and more should be blocked. ![]() Another interesting function is the option to allow only a certain number of ads on websites. This is called fairness settings. So if you don't want to be flooded with ads, but still want to support the website, this is a good option. ![]() Winner in this category | 7.0 Humble New Tab Page shines in its simplicity and customization options. You can easily rearrange bookmarks, apps, and other elements using its intuitive drag-and-drop feature. It’s not overloaded with unnecessary bells and whistles, which keeps it fast and efficient. However, compared to other tools, it lacks more advanced features like integrated to-do lists or news feeds. If you’re looking for a straightforward way to manage your new tab content, it’s hard to beat. But for power users, the simplicity might feel like a limitation. |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 8.5 The extension runs without any problems. No impairment of browser performance was detected during the test. Ad blocking worked without any problems on various websites during the test. The reviews mention problems with the whitelist, which we did not encounter. | 10 Performance is where Humble New Tab Page really excels. It’s incredibly lightweight, ensuring that your browser’s speed isn’t compromised. The extension loads quickly and doesn’t introduce any noticeable lag, even with multiple elements on the page. This efficiency makes it a great choice for users with older or less powerful computers. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 8.0 The design is very simple and therefore intuitive to use. The pop-up displays relevant data, such as whether ads are blocked on the website. Overall, the design is designed to be user-friendly without overwhelming the user with information. Winner in this category | 7.0 The design of Humble New Tab Page is, well, humble. It’s clear that the focus is on function over form. While it’s not going to win any awards for aesthetics, the design is clean, uncluttered, and gets the job done. For users who value a visually rich experience, this might be a drawback. The minimalist design is fully customizable, allowing you to change the font style, background colors, and overall layout. You can even set your own background image. Here's a screenshot showing how easy it is to adjust the tool's appearance: ![]() So, if you prefer a simple, distraction-free workspace, this tool might be the way to go. |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 9.5 Stands AdBlocker is free of charge. For this, the extension offers excellent value for money. Users get comprehensive ad blocking features, with individual options to customize these for themselves too. Winner in this category | 9.5 It’s hard to argue with the value provided by a free, open-source tool that does exactly what it promises. Humble New Tab Page delivers solid performance without any hidden costs or premium upgrades. It’s a fantastic option for users who want a customizable new tab experience without spending a dime. The only reason it doesn’t get a perfect score is that there are other free options with more features, albeit at the cost of simplicity and speed. Winner in this category |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 9.0 Stands AdBlocker is very easy to set up. Once installed, the basic user doesn't have to do anything else and can start surfing straight away. For the other features, anyone who invests a minute should be able to learn the remaining settings, as these have also been presented very simply to make it possible for everyone to use them. Winner in this category | 7.5 Setting up and using Humble New Tab Page is simple. There's no need to sign up, and it provides a lightweight bookmark manager right in your new tab. The options menu is easy to navigate, making it intuitive to customize things like fonts, colors, and spacing. That said, it might take a bit of time to discover that you can drag and drop everything around, and not everyone may realize that you can adjust columns by right-clicking. Once you figure this out, the drag-and-drop interface makes customization easy, even for those who aren’t tech-savvy. However, advanced features like injecting custom CSS may be more suited for developers. Overall, though, the experience is very user-friendly. |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 7.5 While Stand's AdBlocker increases online security by blocking malicious ads and phishing threats, the data collection that Stand's AdBlocker performs could be a problem for users who place a high value on privacy. | 10 Humble New Tab Page respects your privacy by not collecting or storing any user data, which is a significant plus in today’s digital age. As it is open-source you can always double-check. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | Stands AdBlocker is a very powerful tool for anyone who wants a free way to surf the Internet without constant ads. We can confirm the high ratings in the Web Store. In particular, the simple design and user-friendliness are a major positive point. | Humble New Tab Page is a fantastic choice for users who value simplicity, speed, and customization. While it may not offer the rich visuals or advanced features of other new tab extensions, its focus on functionality and user control makes it a standout tool. If you’re looking for a no-frills extension that just works, and you appreciate the transparency of open-source software, Humble New Tab Page is definitely worth considering. It’s not the flashiest option, but it gets the job done. |
Our Recommendation | In our comparison between Stands Adblocker and Humble New Tab, all extensions performed equally well, each scoring 8.5. Stands Adblocker is the most widely used, with over 4 million users and 307k+ reviews—and it also delivered the strongest performance in our tests. User reviews for Stands Adblocker reflect our findings, while we rate Humble New Tab lower than users do. Notably, Humble New Tab has the highest user rating in the Chrome Web Store at 4.76, which is even higher than our rating of 8.5. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
There's no single winner, so check the categories above to find your best fit. |