Matter uses AI to help you read and listen smarter—transcribe podcasts, speed up audio, and organize content for faster, more effective learning. | ||
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.7 | 9.0 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 8,099,231 Winner in this category | 20,000 |
Total ratings Total number of user ratings received across all supported browsers. | 111,085 Winner in this category | 29 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.9 ⭐ Winner in this category | 4.1 ⭐ |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.9 4.88 Average Chrome Web Store rating from the last 100 reviews 5.0M+Users Winner in this category | ![]() 4.1 3.75 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users |
Edge User rating and stats for the extension on Edge browser. | ![]() 4.8 4.33 Average Microsoft Edge Store rating from the last 100 reviews 3.1M+Users Winner in this category | - |
Firefox User rating and stats for the extension on Firefox browser. | - | - |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 9.5 Sider offers a comprehensive range of functions and is designed to provide a solution for every possible use of AI. From AI writing assistance to PDF analysis, for example, it covers all areas for every blogger. Creatives also get their money's worth here, whether creating images from text or editing photos, Sider offers these functions in just one tool and integrates the functions of other providers into your one tool. ![]() The number of integrated AI models, such as GPT-4o, Claude, or Gemini, also stands out. This ensures that users have access to the latest technology. ![]() In summary, Sider offers almost all of the current possibilities of AI in one tool. Winner in this category | 9.2 Matter's feature set is imposing, offering a comprehensive suite of tools that enhance the reading and listening experience. The AI transcription capabilities are particularly noteworthy, as they accurately convert spoken content into readable text. ![]() The speed listening feature with natural-sounding voices is a game-changer for consuming content efficiently. The integration options with popular services like Kindle and Gmail make it a versatile tool for content management. The regular updates and improvements show a commitment to enhancing the user experience. |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 9.2 Sider generally performs well in the test with fast response times and reliable functions. The integration of multiple AI models ensures that users receive accurate and relevant information. However, there can be occasional delays, especially when using advanced features or at peak times. Continuous updates and optimizations could further improve performance. Winner in this category | 9.2 Matter delivers reliable performance across all its features. Content processing is fast and efficient, handling various file types and formats smoothly. The sync capabilities work reliably across devices, ensuring content is always up to date. The tool uses system resources efficiently, maintaining good performance even with multiple features in use. Response times are quick, providing a snappy user experience. The stability across different platforms is impressive, though occasional minor issues may occur during heavy usage. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 8.5 The design of Sider is very user-friendly, and the interface is quite clear, so it's easy to find anything. The sidebar is great because you can access features without leaving the page. However, it might feel cluttered for some people as there are so many options. A sleeker design could improve the user experience. | 8.8 The interface design is clean and modern, making it easy to navigate through different features. The layout is intuitive, with a clear hierarchy that helps users find what they need quickly. The mobile-responsive design ensures a smooth experience across devices. While the design is generally excellent, there's room for improvement in some areas of the mobile interface. Winner in this category |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 7.8 While Sider offers a free version with limited requirements, the premium plans can be expensive for casual users. While the feature set justifies the cost for power users, those who only need basic features may find it expensive. The availability of different pricing tiers offers flexibility, but an intermediate solution with a cheaper option could appeal to a wider audience. | 9.3 The free tier offers substantial value, providing access to most essential features without cost. The premium pricing is competitive compared to similar tools in the market. Regular feature updates ensure that users get ongoing value from their subscription. The cross-platform access adds significant value for users who work across multiple devices. Winner in this category |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 9.0 In our tests, Sider was easy to use without having to learn how to use it. The tooltips and instructions help you get started right away. It works well in our tests with popular browsers such as Chrome and Edge, which are quick to install and use. However, if you want to delve into the advanced functions, it can take a while to get to grips with everything. Basic users might be a little overwhelmed here. Winner in this category | 9.0 Matter is very user-friendly, with a straightforward setup process that gets users started quickly. The controls are intuitive and well-placed, making it easy to access key features. The content organization system is logical and easy to understand. The onboarding process is helpful, guiding new users through the main features. The learning curve is minimal, allowing users to get the most out of the tool without extensive training. Winner in this category |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 8.0 Sider stores the data on Amazon's US servers. The data protection guidelines are transparent and users have control over their data. However, usage data is collected for analysis purposes, which not every user will find acceptable. The assurance that data is never passed on and no spam messages are sent is a positive aspect. | 8.7 The tool takes security seriously, implementing robust data encryption to protect user information. The privacy-focused design ensures that user data is handled responsibly. The company maintains transparency about data handling practices through a clear privacy policy. Regular security updates help maintain a secure environment. While the security measures are solid, some users might want more control over their data sharing preferences. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | Sider is an AI tool that can significantly increase user productivity across multiple platforms. The high number of features, from writing assistance to image editing, makes it a versatile choice for truly anyone. Although it excels in many areas, there is still room for improvement. In particular, the sometimes high prices will put normal users off. Overall, Sider is a valuable tool for anyone who wants to combine almost all the possibilities of AI in one tool and is willing to pay for it. | Matter is a well-designed tool for increasing productivity. Its ability to change the way we consume content from text to speech is particularly ideal for those who need to process information quickly. The free version offers enough functionality for casual users, while the premium features offer significant added value for power users. Although there are some areas for improvement, Matter's core functionality and ease of use make it an excellent choice for anyone looking to enhance their reading and listening experience. |
Our Recommendation | In our comparison between Sider and Matter, Matter came out on top, scoring 9. Sider is the most widely used, with over 8 million users and 111k+ reviews, but Matter outperformed it in our review. User reviews for Matter reflect our findings, while we rate Sider lower than users do. Notably, Sider has the highest user rating in the Chrome Web Store at 4.86, which is even higher than our rating of 8.7. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
If you want a quick recommendation, Matter is our top pick. But as always, the best choice depends on what matters most to you. |