Poper Blocker is a Browser extension that blocks pop-ups, ads, cookie requests, and more. With functions such as the social media content filter, it stands out from other competitors. | Raindrop.io lets you save, organize, and access bookmarks on any device. Features include highlights, annotations, and full-text search for easy web content management. | |
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.4 | 8.9 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 2,039,064 Winner in this category | 741,698 |
Total ratings Total number of user ratings received across all supported browsers. | 81,432 Winner in this category | 1,803 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.3 ⭐ Winner in this category | 4.3 ⭐ |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.8 3.78 Average Chrome Web Store rating from the last 100 reviews 2.0M+Users Winner in this category | ![]() 4.1 4.31 Average Chrome Web Store rating from the last 100 reviews 300.0K+Users |
Edge User rating and stats for the extension on Edge browser. | ![]() 3.9 3.57 Average Microsoft Edge Store rating from the last 100 reviews 39.1K+Users | ![]() 4.5 4.49 Average Microsoft Edge Store rating from the last 100 reviews 109.7K+Users Winner in this category |
Firefox User rating and stats for the extension on Firefox browser. | - | ![]() 4.3 4.34 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 32.0K+Users Winner in this category |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 9.0 Adblocking:Poper Blocker completely blocks any type of advertising on any website. This includes any pop-ups, YouTube ads, and ads on social media. A whitelist can also be added for adblocking; adblocking is switched off on the websites. In our tests, the ad blocking worked, except for preventing web videos on YouTube. ![]() Cookie blocking:Currently, constant cookie consent requests interfere with web surfing. Poper Blocker removes cookie banners without any problems in our test. ![]() Social Media Content Filter: The social media filter is a very intuitive and easy-to-use tool for those who don't want to read about certain topics on social media. For example, if I no longer want to read about war in the world every day, I can enter “war” as a term here and it will be filtered out on social media so that it is no longer displayed to me. ![]() Winner in this category | 9.0 Raindrop.io offers an exceptional set of features that go far beyond basic bookmarking. The full-text search capability is particularly impressive, allowing users to find content within saved pages. The highlighting and annotation tools are well-implemented, making it easy to mark important sections of web pages. The team collaboration features are robust, and the permanent library feature ensures you never lose access to important content. Cross-platform sync works seamlessly, and the availability of browser extensions for all major browsers and mobile apps makes it accessible everywhere. The API access for developers and custom domains for public collections add significant value for power users. Winner in this category |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 8.3 The extension blocks most types of pop-ups and ads well. In our tests, there were only problems with advertising videos from YouTube, which are not hidden. Also, some users in the reviews have reported problems with certain types of pop-ups that still get through. | 9.0 The performance of Raindrop.io is generally excellent. Bookmark saving is fast and reliable, search results are quick, and sync works efficiently across devices. The mobile app performs well, though there's room for improvement in some areas. Resource usage is efficient, and the browser extension is stable. Page loading is quick, though users might occasionally experience sync delays. Overall, the performance is solid and reliable for daily use. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 8.5 The design is clear and user-friendly. The various settings and functions are easy to navigate. The constant request to use the Pro version is always annoying when using the Basic version. Winner in this category | 8.0 The interface design of Raindrop.io is clean, modern, and professional. The browser extension is intuitive and easy to use, while the web interface offers a responsive design that works well on all devices. The collections view is well-organized, and the visual hierarchy helps users navigate their bookmarks efficiently. The design is consistent across different platforms, though some users might wish for more customization options. The overall aesthetic is polished and user-friendly, though there's room for improvement in terms of personalization. |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 7.5 Basic version: Pro Version: | 9.3 Raindrop.io offers good value for money, particularly for users who need its advanced features. The free tier, while limited, is sufficient for basic bookmarking needs. The Pro plan is competitively priced, especially with the annual discount option. The comprehensive feature set justifies the cost for power users, and regular updates show ongoing development. The support is responsive and helpful. Winner in this category |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 9.0 Poper Blocker is easy to install and use. The user interface is intuitive, and the functions are easily accessible and configurable in the settings. Much attention has been paid to ensuring that anyone can use it, particularly with the social media content filter. Winner in this category | 8.7 Raindrop.io excels in user-friendliness. The installation process is straightforward, and the browser extension is intuitive to use. The interface is easy to understand, even for new users, and saving bookmarks is quick and efficient. The organization system is logical and straightforward, and the keyboard shortcuts are well-implemented. The onboarding experience is smooth, and features are easily discoverable. The tool manages to pack powerful features while maintaining an accessible interface. |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 7.8 The tool does not block tracking on websites as other competitors do. In the tool, Poper Blocker uses modern encryption and security measures, but as with AdBlocker, the collection of personal data, even in anonymized form, and the use of third-party cookies can pose a certain data protection risk. | 9.5 Security and privacy are priorities for Raindrop.io. The implementation of 256-bit encryption ensures data is well-protected during sync. The company's commitment to not selling user data is reassuring, and the private-by-default approach respects user privacy. The privacy policy is clear and transparent, and the service is GDPR compliant. Regular security updates and a secure sync process demonstrate an ongoing commitment to user security. The handling of user data is transparent and trustworthy. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | Poper Blocker is a good tool for blocking various types of online distractions. With its extensive range of functions in the Pro version and its intuitive user interface, it is a powerful tool. The social media content filter was particularly impressive. This is currently a unique selling point of the tool. In terms of performance, there are currently issues with certain types of pop-ups and YouTube's ad videos. The Basic version is also very limited and does not include normal ad blocking on all websites. If you are looking for a comprehensive solution to block pop-ups, ads and prevent tracking, the Pro version is a good choice. As a free version, however, there are alternatives from competitors that offer more functions. | Raindrop.io is a versatile and powerful bookmark manager. The successful combination of feature-rich configuration and intuitive user interface makes the tool the first choice for both occasional users and power users. Thanks to its cross-platform availability, users have access to their bookmarks anytime and anywhere. The free version with its partially limited range of functions will be enough for many users, while the Pro plan offers excellent value for money for all others. Particularly noteworthy is the ability to save not just links, but complete websites, supplemented by practical functions such as markers and annotations. This makes Raindrop.io ideal for both students and professionals who regularly need to organize, comment on, and archive web content. |
Our Recommendation | In our comparison between Poper Blocker and Raindrop.io, Raindrop.io came out on top, scoring 8.9. Poper Blocker is the most widely used, with over 2 million users and 81k+ reviews, but Raindrop.io outperformed it in our review. User reviews reflect our findings. Notably, Poper Blocker has the highest user rating in the Chrome Web Store at 4.33, which supports its strong performance in our review. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
If you want a quick recommendation, Raindrop.io is our top pick. But as always, the best choice depends on what matters most to you. |