Poper Blocker is a Browser extension that blocks pop-ups, ads, cookie requests, and more. With functions such as the social media content filter, it stands out from other competitors. | Matter uses AI to help you read and listen smarter—transcribe podcasts, speed up audio, and organize content for faster, more effective learning. | |
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.4 | 9.0 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 2,039,064 Winner in this category | 20,000 |
Total ratings Total number of user ratings received across all supported browsers. | 81,432 Winner in this category | 29 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.3 ⭐ Winner in this category | 4.1 ⭐ |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.8 3.78 Average Chrome Web Store rating from the last 100 reviews 2.0M+Users Winner in this category | ![]() 4.1 3.75 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users |
Edge User rating and stats for the extension on Edge browser. | ![]() 3.9 3.57 Average Microsoft Edge Store rating from the last 100 reviews 39.1K+Users Winner in this category | - |
Firefox User rating and stats for the extension on Firefox browser. | - | - |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 9.0 Adblocking:Poper Blocker completely blocks any type of advertising on any website. This includes any pop-ups, YouTube ads, and ads on social media. A whitelist can also be added for adblocking; adblocking is switched off on the websites. In our tests, the ad blocking worked, except for preventing web videos on YouTube. ![]() Cookie blocking:Currently, constant cookie consent requests interfere with web surfing. Poper Blocker removes cookie banners without any problems in our test. ![]() Social Media Content Filter: The social media filter is a very intuitive and easy-to-use tool for those who don't want to read about certain topics on social media. For example, if I no longer want to read about war in the world every day, I can enter “war” as a term here and it will be filtered out on social media so that it is no longer displayed to me. ![]() | 9.2 Matter's feature set is imposing, offering a comprehensive suite of tools that enhance the reading and listening experience. The AI transcription capabilities are particularly noteworthy, as they accurately convert spoken content into readable text. ![]() The speed listening feature with natural-sounding voices is a game-changer for consuming content efficiently. The integration options with popular services like Kindle and Gmail make it a versatile tool for content management. The regular updates and improvements show a commitment to enhancing the user experience. Winner in this category |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 8.3 The extension blocks most types of pop-ups and ads well. In our tests, there were only problems with advertising videos from YouTube, which are not hidden. Also, some users in the reviews have reported problems with certain types of pop-ups that still get through. | 9.2 Matter delivers reliable performance across all its features. Content processing is fast and efficient, handling various file types and formats smoothly. The sync capabilities work reliably across devices, ensuring content is always up to date. The tool uses system resources efficiently, maintaining good performance even with multiple features in use. Response times are quick, providing a snappy user experience. The stability across different platforms is impressive, though occasional minor issues may occur during heavy usage. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 8.5 The design is clear and user-friendly. The various settings and functions are easy to navigate. The constant request to use the Pro version is always annoying when using the Basic version. | 8.8 The interface design is clean and modern, making it easy to navigate through different features. The layout is intuitive, with a clear hierarchy that helps users find what they need quickly. The mobile-responsive design ensures a smooth experience across devices. While the design is generally excellent, there's room for improvement in some areas of the mobile interface. Winner in this category |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 7.5 Basic version: Pro Version: | 9.3 The free tier offers substantial value, providing access to most essential features without cost. The premium pricing is competitive compared to similar tools in the market. Regular feature updates ensure that users get ongoing value from their subscription. The cross-platform access adds significant value for users who work across multiple devices. Winner in this category |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 9.0 Poper Blocker is easy to install and use. The user interface is intuitive, and the functions are easily accessible and configurable in the settings. Much attention has been paid to ensuring that anyone can use it, particularly with the social media content filter. Winner in this category | 9.0 Matter is very user-friendly, with a straightforward setup process that gets users started quickly. The controls are intuitive and well-placed, making it easy to access key features. The content organization system is logical and easy to understand. The onboarding process is helpful, guiding new users through the main features. The learning curve is minimal, allowing users to get the most out of the tool without extensive training. Winner in this category |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 7.8 The tool does not block tracking on websites as other competitors do. In the tool, Poper Blocker uses modern encryption and security measures, but as with AdBlocker, the collection of personal data, even in anonymized form, and the use of third-party cookies can pose a certain data protection risk. | 8.7 The tool takes security seriously, implementing robust data encryption to protect user information. The privacy-focused design ensures that user data is handled responsibly. The company maintains transparency about data handling practices through a clear privacy policy. Regular security updates help maintain a secure environment. While the security measures are solid, some users might want more control over their data sharing preferences. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | Poper Blocker is a good tool for blocking various types of online distractions. With its extensive range of functions in the Pro version and its intuitive user interface, it is a powerful tool. The social media content filter was particularly impressive. This is currently a unique selling point of the tool. In terms of performance, there are currently issues with certain types of pop-ups and YouTube's ad videos. The Basic version is also very limited and does not include normal ad blocking on all websites. If you are looking for a comprehensive solution to block pop-ups, ads and prevent tracking, the Pro version is a good choice. As a free version, however, there are alternatives from competitors that offer more functions. | Matter is a well-designed tool for increasing productivity. Its ability to change the way we consume content from text to speech is particularly ideal for those who need to process information quickly. The free version offers enough functionality for casual users, while the premium features offer significant added value for power users. Although there are some areas for improvement, Matter's core functionality and ease of use make it an excellent choice for anyone looking to enhance their reading and listening experience. |
Our Recommendation | In our comparison between Poper Blocker and Matter, Matter came out on top, scoring 9. Poper Blocker is the most widely used, with over 2 million users and 81k+ reviews, but Matter outperformed it in our review. User reviews reflect our findings. Notably, Poper Blocker has the highest user rating in the Chrome Web Store at 4.33, which supports its strong performance in our review. There are some noticeable differences between these extensions, so it's worth considering your priorities and the details below.
If you want a quick recommendation, Matter is our top pick. But as always, the best choice depends on what matters most to you. |