Humble offers a simple and customizable interface for your browser's new tab. It’s open-source, lightweight, and focuses on functionality, making it ideal for users seeking efficiency over aesthetics. | ||
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.5 | 8.7 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 20,993 | 8,095,228 Winner in this category |
Total ratings Total number of user ratings received across all supported browsers. | 1,220 | 111,722 Winner in this category |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.8 ⭐ | 4.9 ⭐ Winner in this category |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.7 4.86 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users | ![]() 4.9 4.80 Average Chrome Web Store rating from the last 100 reviews 5.0M+Users Winner in this category |
Edge User rating and stats for the extension on Edge browser. | - | ![]() 4.8 4.33 Average Microsoft Edge Store rating from the last 100 reviews 3.1M+Users Winner in this category |
Firefox User rating and stats for the extension on Firefox browser. | ![]() 4.8 4.80 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 993Users Winner in this category | - |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 7.0 Humble New Tab Page shines in its simplicity and customization options. You can easily rearrange bookmarks, apps, and other elements using its intuitive drag-and-drop feature. It’s not overloaded with unnecessary bells and whistles, which keeps it fast and efficient. However, compared to other tools, it lacks more advanced features like integrated to-do lists or news feeds. If you’re looking for a straightforward way to manage your new tab content, it’s hard to beat. But for power users, the simplicity might feel like a limitation. | 9.5 Sider offers a comprehensive range of functions and is designed to provide a solution for every possible use of AI. From AI writing assistance to PDF analysis, for example, it covers all areas for every blogger. Creatives also get their money's worth here, whether creating images from text or editing photos, Sider offers these functions in just one tool and integrates the functions of other providers into your one tool. ![]() The number of integrated AI models, such as GPT-4o, Claude, or Gemini, also stands out. This ensures that users have access to the latest technology. ![]() In summary, Sider offers almost all of the current possibilities of AI in one tool. Winner in this category |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 10 Performance is where Humble New Tab Page really excels. It’s incredibly lightweight, ensuring that your browser’s speed isn’t compromised. The extension loads quickly and doesn’t introduce any noticeable lag, even with multiple elements on the page. This efficiency makes it a great choice for users with older or less powerful computers. Winner in this category | 9.2 Sider generally performs well in the test with fast response times and reliable functions. The integration of multiple AI models ensures that users receive accurate and relevant information. However, there can be occasional delays, especially when using advanced features or at peak times. Continuous updates and optimizations could further improve performance. |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 7.0 The design of Humble New Tab Page is, well, humble. It’s clear that the focus is on function over form. While it’s not going to win any awards for aesthetics, the design is clean, uncluttered, and gets the job done. For users who value a visually rich experience, this might be a drawback. The minimalist design is fully customizable, allowing you to change the font style, background colors, and overall layout. You can even set your own background image. Here's a screenshot showing how easy it is to adjust the tool's appearance: ![]() So, if you prefer a simple, distraction-free workspace, this tool might be the way to go. | 8.5 The design of Sider is very user-friendly, and the interface is quite clear, so it's easy to find anything. The sidebar is great because you can access features without leaving the page. However, it might feel cluttered for some people as there are so many options. A sleeker design could improve the user experience. Winner in this category |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 9.5 It’s hard to argue with the value provided by a free, open-source tool that does exactly what it promises. Humble New Tab Page delivers solid performance without any hidden costs or premium upgrades. It’s a fantastic option for users who want a customizable new tab experience without spending a dime. The only reason it doesn’t get a perfect score is that there are other free options with more features, albeit at the cost of simplicity and speed. Winner in this category | 7.8 While Sider offers a free version with limited requirements, the premium plans can be expensive for casual users. While the feature set justifies the cost for power users, those who only need basic features may find it expensive. The availability of different pricing tiers offers flexibility, but an intermediate solution with a cheaper option could appeal to a wider audience. |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 7.5 Setting up and using Humble New Tab Page is simple. There's no need to sign up, and it provides a lightweight bookmark manager right in your new tab. The options menu is easy to navigate, making it intuitive to customize things like fonts, colors, and spacing. That said, it might take a bit of time to discover that you can drag and drop everything around, and not everyone may realize that you can adjust columns by right-clicking. Once you figure this out, the drag-and-drop interface makes customization easy, even for those who aren’t tech-savvy. However, advanced features like injecting custom CSS may be more suited for developers. Overall, though, the experience is very user-friendly. | 9.0 In our tests, Sider was easy to use without having to learn how to use it. The tooltips and instructions help you get started right away. It works well in our tests with popular browsers such as Chrome and Edge, which are quick to install and use. However, if you want to delve into the advanced functions, it can take a while to get to grips with everything. Basic users might be a little overwhelmed here. Winner in this category |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 10 Humble New Tab Page respects your privacy by not collecting or storing any user data, which is a significant plus in today’s digital age. As it is open-source you can always double-check. Winner in this category | 8.0 Sider stores the data on Amazon's US servers. The data protection guidelines are transparent and users have control over their data. However, usage data is collected for analysis purposes, which not every user will find acceptable. The assurance that data is never passed on and no spam messages are sent is a positive aspect. |
Conclusion A summary of our findings and final thoughts for each extension. | Humble New Tab Page is a fantastic choice for users who value simplicity, speed, and customization. While it may not offer the rich visuals or advanced features of other new tab extensions, its focus on functionality and user control makes it a standout tool. If you’re looking for a no-frills extension that just works, and you appreciate the transparency of open-source software, Humble New Tab Page is definitely worth considering. It’s not the flashiest option, but it gets the job done. | Sider is an AI tool that can significantly increase user productivity across multiple platforms. The high number of features, from writing assistance to image editing, makes it a versatile choice for truly anyone. Although it excels in many areas, there is still room for improvement. In particular, the sometimes high prices will put normal users off. Overall, Sider is a valuable tool for anyone who wants to combine almost all the possibilities of AI in one tool and is willing to pay for it. |
Our Recommendation | In our comparison between Humble New Tab and Sider, Sider came out on top, scoring 8.7. Sider is the most widely used, with over 8 million users and 112k+ reviews—and it also delivered the strongest performance in our tests. We rate Humble New Tab and Sider lower than users do. Notably, Sider has the highest user rating in the Chrome Web Store at 4.86, which is even higher than our rating of 8.7. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
If you want a quick recommendation, Sider is our top pick. But as always, the best choice depends on what matters most to you. |