Humble offers a simple and customizable interface for your browser's new tab. It’s open-source, lightweight, and focuses on functionality, making it ideal for users seeking efficiency over aesthetics. | Poper Blocker is a Browser extension that blocks pop-ups, ads, cookie requests, and more. With functions such as the social media content filter, it stands out from other competitors. | |
Key Features A summary of the most important features offered by each extension. |
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.5 Winner in this category | 8.4 |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 20,993 | 2,039,064 Winner in this category |
Total ratings Total number of user ratings received across all supported browsers. | 1,220 | 81,432 Winner in this category |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.8 ⭐ Winner in this category | 4.3 ⭐ |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.7 4.86 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users | ![]() 4.8 3.78 Average Chrome Web Store rating from the last 100 reviews 2.0M+Users Winner in this category |
Edge User rating and stats for the extension on Edge browser. | - | ![]() 3.9 3.57 Average Microsoft Edge Store rating from the last 100 reviews 39.1K+Users Winner in this category |
Firefox User rating and stats for the extension on Firefox browser. | ![]() 4.8 4.80 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 993Users Winner in this category | - |
Safari User rating and stats for the extension on Safari browser. | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 7.0 Humble New Tab Page shines in its simplicity and customization options. You can easily rearrange bookmarks, apps, and other elements using its intuitive drag-and-drop feature. It’s not overloaded with unnecessary bells and whistles, which keeps it fast and efficient. However, compared to other tools, it lacks more advanced features like integrated to-do lists or news feeds. If you’re looking for a straightforward way to manage your new tab content, it’s hard to beat. But for power users, the simplicity might feel like a limitation. | 9.0 Adblocking:Poper Blocker completely blocks any type of advertising on any website. This includes any pop-ups, YouTube ads, and ads on social media. A whitelist can also be added for adblocking; adblocking is switched off on the websites. In our tests, the ad blocking worked, except for preventing web videos on YouTube. ![]() Cookie blocking:Currently, constant cookie consent requests interfere with web surfing. Poper Blocker removes cookie banners without any problems in our test. ![]() Social Media Content Filter: The social media filter is a very intuitive and easy-to-use tool for those who don't want to read about certain topics on social media. For example, if I no longer want to read about war in the world every day, I can enter “war” as a term here and it will be filtered out on social media so that it is no longer displayed to me. ![]() Winner in this category |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 10 Performance is where Humble New Tab Page really excels. It’s incredibly lightweight, ensuring that your browser’s speed isn’t compromised. The extension loads quickly and doesn’t introduce any noticeable lag, even with multiple elements on the page. This efficiency makes it a great choice for users with older or less powerful computers. Winner in this category | 8.3 The extension blocks most types of pop-ups and ads well. In our tests, there were only problems with advertising videos from YouTube, which are not hidden. Also, some users in the reviews have reported problems with certain types of pop-ups that still get through. |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 7.0 The design of Humble New Tab Page is, well, humble. It’s clear that the focus is on function over form. While it’s not going to win any awards for aesthetics, the design is clean, uncluttered, and gets the job done. For users who value a visually rich experience, this might be a drawback. The minimalist design is fully customizable, allowing you to change the font style, background colors, and overall layout. You can even set your own background image. Here's a screenshot showing how easy it is to adjust the tool's appearance: ![]() So, if you prefer a simple, distraction-free workspace, this tool might be the way to go. | 8.5 The design is clear and user-friendly. The various settings and functions are easy to navigate. The constant request to use the Pro version is always annoying when using the Basic version. Winner in this category |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 9.5 It’s hard to argue with the value provided by a free, open-source tool that does exactly what it promises. Humble New Tab Page delivers solid performance without any hidden costs or premium upgrades. It’s a fantastic option for users who want a customizable new tab experience without spending a dime. The only reason it doesn’t get a perfect score is that there are other free options with more features, albeit at the cost of simplicity and speed. Winner in this category | 7.5 Basic version: Pro Version: |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 7.5 Setting up and using Humble New Tab Page is simple. There's no need to sign up, and it provides a lightweight bookmark manager right in your new tab. The options menu is easy to navigate, making it intuitive to customize things like fonts, colors, and spacing. That said, it might take a bit of time to discover that you can drag and drop everything around, and not everyone may realize that you can adjust columns by right-clicking. Once you figure this out, the drag-and-drop interface makes customization easy, even for those who aren’t tech-savvy. However, advanced features like injecting custom CSS may be more suited for developers. Overall, though, the experience is very user-friendly. | 9.0 Poper Blocker is easy to install and use. The user interface is intuitive, and the functions are easily accessible and configurable in the settings. Much attention has been paid to ensuring that anyone can use it, particularly with the social media content filter. Winner in this category |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 10 Humble New Tab Page respects your privacy by not collecting or storing any user data, which is a significant plus in today’s digital age. As it is open-source you can always double-check. Winner in this category | 7.8 The tool does not block tracking on websites as other competitors do. In the tool, Poper Blocker uses modern encryption and security measures, but as with AdBlocker, the collection of personal data, even in anonymized form, and the use of third-party cookies can pose a certain data protection risk. |
Conclusion A summary of our findings and final thoughts for each extension. | Humble New Tab Page is a fantastic choice for users who value simplicity, speed, and customization. While it may not offer the rich visuals or advanced features of other new tab extensions, its focus on functionality and user control makes it a standout tool. If you’re looking for a no-frills extension that just works, and you appreciate the transparency of open-source software, Humble New Tab Page is definitely worth considering. It’s not the flashiest option, but it gets the job done. | Poper Blocker is a good tool for blocking various types of online distractions. With its extensive range of functions in the Pro version and its intuitive user interface, it is a powerful tool. The social media content filter was particularly impressive. This is currently a unique selling point of the tool. In terms of performance, there are currently issues with certain types of pop-ups and YouTube's ad videos. The Basic version is also very limited and does not include normal ad blocking on all websites. If you are looking for a comprehensive solution to block pop-ups, ads and prevent tracking, the Pro version is a good choice. As a free version, however, there are alternatives from competitors that offer more functions. |
Our Recommendation | In our comparison between Humble New Tab and Poper Blocker, Humble New Tab came out on top, scoring 8.5. Poper Blocker is the most widely used, with over 2 million users and 81k+ reviews, but Humble New Tab outperformed it in our review. User reviews for Poper Blocker reflect our findings, while we rate Humble New Tab lower than users do. Notably, Humble New Tab has the highest user rating in the Chrome Web Store at 4.76, which is even higher than our rating of 8.5. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
If you want a quick recommendation, Humble New Tab is our top pick. But as always, the best choice depends on what matters most to you. |