Evernote Web Clipper is a tool for saving web content directly to your Evernote account. It offers great features like customizable clips and tagging but has some usability issues. | Notion Web Clipper lets you save web pages directly into your Notion workspace. While it has some useful basic features, it also has limitations that might affect your productivity. | OneNote Web Clipper is a versatile tool for saving web content directly to your OneNote notebooks. The simple and intuitive design was imposing. However, it could do with a few more functions. | |
Key Features A summary of the most important features offered by each extension. |
|
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 7.4 | 7.3 | 8.8 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 2,066,575 Winner in this category | 1,037,934 | 1,993,714 |
Total ratings Total number of user ratings received across all supported browsers. | 130,705 Winner in this category | 797 | 69,221 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.1 ⭐ Winner in this category | 3.6 ⭐ | 3.9 ⭐ |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.7 2.27 Average Chrome Web Store rating from the last 100 reviews 2.0M+Users | ![]() 3.3 2.55 Average Chrome Web Store rating from the last 100 reviews 1.0M+Users | ![]() 4.8 4.48 Average Chrome Web Store rating from the last 100 reviews 800.0K+Users Winner in this category |
Edge User rating and stats for the extension on Edge browser. | - | - | ![]() 3.0 3.82 Average Microsoft Edge Store rating from the last 100 reviews 1.2M+Users Winner in this category |
Firefox User rating and stats for the extension on Firefox browser. | ![]() 3.5 3.69 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 66.6K+Users | ![]() 4.0 3.68 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 37.9K+Users Winner in this category | - |
Safari User rating and stats for the extension on Safari browser. | - | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 8.5 Evernote Web Clipper offers a large number of functions that make it easier to save and organize web content. These include simple bookmarking, but also other functions such as the ability to add highlights and comments to screenshots, which we find particularly useful. ![]() A very important main function for us is also to set tags and easily find saved data, photos, or similar using tags. Titles can also be added here to display them clearly in your notebook. ![]() Winner in this category | 6.0 The extension makes it easy to save web pages. This worked perfectly in our tests. All texts, including images, were saved correctly in a new page in Notion. However, some users report that various types such as mathematical formulas are not saved or are not saved correctly. When saving the page, you are asked where it should be saved in Notion. The immediate organization of the saved content with tags, as illustrated in the Chrome store, is not possible via the extension, but only in Notion. This also includes highlighting text passages. ![]() An important component for us is the cross-device access, due to the direct saving in Notion, so you can read clipped pages on any device, online or offline. | 8.0 OneNote Web Clipper basic functions for saving web content. In addition, screenshots of the entire page or only parts of a page can be created. An important function of the Web Clipper is that a preview is created directly when clipping and can be edited directly, for example by rewriting or highlighting text before it is synchronized with OneNote. ![]() |
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 7.0 Performance is a major drawback of Evernote Web Clipper. Many users report issues in reviews about the tool not loading or not working properly. Although it offers many features, these performance issues can be annoying and limit overall effectiveness. In our tests, only a few minor performance issues were detected. | 6.5 Overall, we found the program to be a basic web clipping app that is well suited for saving basic websites. | 9.0 The Performance was good in our tests and there were no problems. All content could be saved and transferred to the OneNote notebooks without any problems. The only performance problems mentioned by some users in the reviews are that there are sometimes synchronization problems. We were unable to reproduce this. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 7.0 The design is functional, but not particularly intuitive. Although the interface is clear, navigating the settings and functions is somewhat confusing. Improvements in the design of the user interface could improve the accessibility of the tool for a larger target group. | 7.0 The design is clear and concise. However, this is simply because there are hardly any customization options. | 8.5 The design is clear and simple, so even basic users can get started immediately without any problems. However, it could offer a few more customization options to suit individual preferences. Winner in this category |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 7.5 The extension itself is free, but it is only really useful when the paid version of Evernote is activated. Considering that you have to think your way in to set everything up and use it, the price-performance ratio might be a bit expensive for basic users. | 8.0 Use of the extension is free of charge. However, compared to other providers of Web Clipper for Notion, it does not offer many functions. Whether a free version of Notion is sufficient for saving websites in the long term is another question. In our opinion, however, you get good value for money with the Plus version, which in particular allows you to save unlimited data. | 9.2 As the tool is free, it offers excellent value for money. You get basic functions for saving web content. The required OneNote can also be used with certain restrictions; a paid version of Office for $69.99 per year is also not overpriced. Winner in this category |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 6.5 The tool has a slightly larger learning curve, especially for new users. Numerous shortcuts can be defined for easy clipping, but it can take a long time from initial setup to full use. In addition, many users have reported problems with logging in and loading the tool. | 8.0 The installation worked perfectly. Saving pages is intuitive and further processing in Notion is also easy for Notion users. The fact that you can't set tags directly in the extension is a disadvantage. If you haven't used Notion before, you will need to find your way around the app first, as you will be overwhelmed with many functions, especially at the beginning. | 9.3 The tool is very user-friendly and has a low and fast learning curve. Most users should find it easy to start cutting and organizing content straight away. There are only a few functions that are not self-explanatory. Winner in this category |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 8.0 Evernote Web Clipper handles user data responsibly and has clear data protection guidelines. However, the tool does not respond to “Do Not Track” signals, which could be problematic for some users who value this. The data is stored on US servers, meaning data protection law applies there. | 8.2 Notion takes standard measures to protect user data. It also complies with the most important data protection regulations such as GDPR and CCPA. | 9.0 OneNote Web Clipper is from Microsoft. The same privacy policies apply when using other products such as Word, Excel, or similar. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | Evernote Web Clipper is a good tool for anyone who needs to save and organize web content. Its integration with Evernote makes it a powerful extension for productivity enthusiasts, especially if Evernote is already in use. Drawbacks include ease of use and performance issues reported by users. Overall, it is a strong tool but may require some patience and troubleshooting. | In summary, the Notion Web Clipper is a useful tool for saving and organizing web content directly in your Notion workspace. However, there are some limitations, such as not being able to mark things up or set tags directly from the extension. This is done afterwards in Notion. There are also occasional problems with saving certain types of content such as mathematical formulas. Despite these drawbacks, it can be a valuable addition to your productivity toolkit, especially if you're already a Notion user. | Overall, OneNote Web Clipper is a useful tool for anyone who simply needs to collect, store, and organize web content. It offers a number of features that make it easy to clip, annotate, and organize information. If additional features are needed on top of these basic features, other competitors should be looked at. |
Our Recommendation | In our comparison between Evernote Web Clipper, Notion Web Clipper, and OneNote Web Clipper, OneNote Web Clipper came out on top, scoring 8.8. Evernote Web Clipper is the most widely used, with over 2 million users and 131k+ reviews, but OneNote Web Clipper outperformed it in our review. User reviews reflect our findings. Notably, Evernote Web Clipper has the highest user rating in the Chrome Web Store at 4.10, which supports its strong performance in our review. There are big differences between these extensions, so it's important to look at the details below to find the best fit for your needs.
If you want a quick recommendation, OneNote Web Clipper is our top pick. But as always, the best choice depends on what matters most to you. |