AdBlocker Ultimate is a powerful tool designed to block ads across various platforms. With millions of users and a high rating, it offers a seamless, ad-free browsing experience. | Decentraleyes enhances browsing by locally emulating CDN resources, boosting privacy and speed. Our detailed review reveals its features, pros, and cons. | One Sec is a browser extension designed to help you manage your time online by introducing a brief pause before accessing distracting websites. | |
Key Features A summary of the most important features offered by each extension. |
|
|
|
Our Rating Tooltivity's expert review score for each extension, based on hands-on testing and research. | 8.9 | 9.3 Winner in this category | 8.9 |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 3,159,292 Winner in this category | 632,613 | 25,103 |
Total ratings Total number of user ratings received across all supported browsers. | 89,759 Winner in this category | 3,312 | 988 |
Average rating Average user rating across all browsers, calculated from available store ratings. | 4.8 ⭐ | 4.8 ⭐ | 4.8 ⭐ Winner in this category |
Entry Level Price The minimum price required to start using the extension. "Free" means a free tier is available. | Free | Free | Free |
Chrome User rating and stats for the extension on Chrome browser. | ![]() 4.8 4.47 Average Chrome Web Store rating from the last 100 reviews 1.0M+Users | ![]() 4.8 4.57 Average Chrome Web Store rating from the last 100 reviews 100.0K+Users | ![]() 4.9 4.83 Average Chrome Web Store rating from the last 100 reviews 20.0K+Users Winner in this category |
Edge User rating and stats for the extension on Edge browser. | ![]() 4.8 4.37 Average Microsoft Edge Store rating from the last 100 reviews 735.2K+Users | ![]() 4.8 4.71 Average Microsoft Edge Store rating from the last 100 reviews 56.1K+Users | ![]() 4.9 4.86 Average Microsoft Edge Store rating from the last 100 reviews 3.6K+Users Winner in this category |
Firefox User rating and stats for the extension on Firefox browser. | ![]() 4.8 4.77 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 1.4M+Users | ![]() 4.8 4.54 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 238.3K+Users Winner in this category | ![]() 4.8 4.74 Average Mozilla Firefox Add-ons Store rating from the last 100 reviews 1.5K+Users |
Safari User rating and stats for the extension on Safari browser. | - | - | - |
Features Tooltivity's expert score for the 'Features' aspect of each extension. | 9.3 AdBlocker Ultimate offers a wide range of features that effectively block ads on websites, YouTube and social media platforms. Ad Blocking: ![]() The settings can also be used to remove only country-specific advertising and a whitelist can be added. Privacy Filter ![]() Security: The listed filters can all be switched on and off separately and individually. Winner in this category | 8.5 Nowadays, websites request data through third parties. The local CDN emulation offered by Decentraleyes is a unique and effective feature that blocker competitors currently lack. This means that the same locally stored data is always sent directly to the websites before they can even request relevant private data. ![]()
Another advantage of the extension is that the code is completely open source and can be found on GitLab. This ensures transparency and trust. | 7.5 The core function that One Sec uses to make users more productive is a pause before opening the website. When I open websites I have defined, such as Twitter, a gray page with a countdown appears. During this period, I was reminded that I didn't want to spend so much time on Twitter and asked myself whether this was intentional or just a reflex out of boredom.
|
Performance Tooltivity's expert score for the 'Performance' aspect of each extension. | 9.0 During our test, AdBlocker Ultimate did not experience any performance issues. Ad blocking worked flawlessly on all platforms tested, so there were no disruptions to websites caused by advertising. | 9.3 The extension offers a noticeable improvement in page load times. We did not find any problems in our tests, but according to user reviews, there are occasional compatibility problems with certain websites. However, according to Decentraleyes, these are constantly being fixed by updates. | 9.5 In our test, we did not notice any delays or slowdowns due to the extension. Winner in this category |
Design Tooltivity's expert score for the 'Design' aspect of each extension. | 8.5 The user interface is clearly laid out and should be easy to use for every user. The settings page is also very clearly laid out. Only the constant reference in the extension pop-up to the paid Windows desktop version detracts somewhat from the design. | 9.5 The design is intuitive and simple. This also includes the settings menu. Winner in this category | 8.0 The user interface is clean and minimalist, and this also applies to the setup and settings. The extension offers an effective use of visual elements for taking a break by displaying a preset screen with a countdown. There would be potential for improvement here if the screen could be customized. |
Value for Money Tooltivity's expert score for the 'Value for Money' aspect of each extension. | 9.5 The Web Extension is free of charge. Compared to other free providers, it offers a very high number of functions and options for customizable functions. We would therefore rate the price-performance ratio as very good. Winner in this category | 9.5 The extension is completely free to use with optional donations. The price-performance ratio is therefore perfect, as functions that are not offered by other providers are made available here free of charge. Only the lack of further functions in the area of ad blocking results in deductions. Winner in this category | 9.2 The browser extension is completely free of charge. However, you only get a small number of functions. For anyone who only needs the basic function, this is unbeatable value for money. OneSec also offers an app with additional functions. At $4.99/month or $49.99/year, it also has a good price-performance ratio. |
Ease of Use Tooltivity's expert score for the 'Ease of Use' aspect of each extension. | 9.0 AdBlocker Ultimate is easy to install and can be used immediately afterwards. Even beginners should find the extra functions easy to use, as they are described in detail. Great importance has been attached to the individual settings for each user. | 9.9 The extension is characterized by its user-friendliness. Installation is very simple and you have the option of testing the function immediately on the website. When you open the website https://decentraleyes.org/test/, you are shown whether the function works and an example of what it looks like in the icon when data is blocked. ![]() The settings are also very well described so that even beginners should have no problems here. Advanced users can also read the complete documentation or the code on GitLab. ![]() Winner in this category | 9.5 The installation process was quick and straightforward. This also includes the setup, which is very intuitive with clear step-by-step instructions. Everything is also well explained in the settings menu afterward, so everyone should be able to find their way around. ![]() |
Security & Privacy Tooltivity's expert score for the 'Security & Privacy' aspect of each extension. | 8.2 The tool offers the function of extra privacy protection by preventing tracking and thus increasing online security. | 9.2 The extension offers strong features in the area of data protection, so it goes without saying that it scores well in this area. The open-source code allows anyone to review the extension in detail. Only the lack of a proper privacy policy detracts from this for beginners, who can do little with the code. There is a privacy policy that states in one sentence that no data is collected. However, this should be a little more detailed. | 9.5 Data usage is described transparently in the privacy policy, which places great value on user privacy. Winner in this category |
Conclusion A summary of our findings and final thoughts for each extension. | AdBlocker Ultimate is a great extension for blocking ads. Ads on various platforms are removed without the user noticing. Particularly noteworthy are the various options for customizing the settings. The user can control whether the extensions should only be responsible for blocking ads or whether they should also offer support in the areas of data protection and security. Compared to other ad blockers, the additional function of blocking cookie banners stood out, which we no longer want to do without. Overall, we consider AdBlocker Ultimate with its wide range of additional functions to be a reliable option for anyone who wants to remove advertising from their online experience. | Decentraleyes is a valuable tool for anyone who wants more privacy and faster browsing. With local CDN emulation, Decentraleyes has features that bring both security and performance benefits. While it currently excels in this one area, you need to be aware that websites also make adjustments and it won't always work 100% of the time, especially without further updates. | One Sec is a tool that encourages mindful browsing by introducing a pause every time you want to access a distracting website. |
Our Recommendation | In our comparison between AdBlocker Ultimate, Decentraleyes, and one sec, Decentraleyes came out on top, scoring 9.3. AdBlocker Ultimate is the most widely used, with over 3 million users and 90k+ reviews, but Decentraleyes outperformed it in our review. User reviews reflect our findings. Notably, one sec has the highest user rating in the Chrome Web Store at 4.84, which supports its strong performance in our review. In the end, the differences between these extensions are minimal, so your choice may come down to personal preference or specific features.
If you want a quick recommendation, Decentraleyes is our top pick. But as always, the best choice depends on what matters most to you. |